Property Attributes
- MLS#99001841
- TypeSingle Family
- Listing Status New
- CountyAda
- CityGarden City
- NeighborhoodPlantation-Gc
- Zip83703
- Style
- Year Built1991
- Taxes$ 4131
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Single-level home on a quiet street with no through traffic, backing to a cul-de-sac so there are no rear neighbors. The main living area has vaulted ceilings, a skylight, hardwood floors, plantation shutters, and a fireplace, with French doors opening to the covered patio. The kitchen has quartz counters, an island with a gas oven/range and vent hood, stainless appliances, and space for a dining table. A third room with wainscoting and a sliding barn door works as a flex space, whether that's an office, guest room, or den. The primary suite has its own French doors to the backyard, a walk-in closet, and a bathroom with dual sinks and a tiled walk-in shower with a built-in bench. The laundry room includes a utility sink, upper and lower cabinets, and a long folding counter. Out back, a covered patio with lighting runs along the house over stamped concrete, and the fenced yard is lined with mature evergreens. The home is about 0.3 miles from private gated Greenbelt access, roughly a one-mile walk along the Greenbelt to the park in Garden City, about 0.75 miles from the River Club clubhouse, and about 3 miles from downtown Boise. The River Club golf course is being redesigned by a nationally recognized course designer, with completion expected in spring 2027. Golf and social memberships are available through the club.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierce Park Elementary School | River Glen Jr Middle School | Capital High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plantation-Gc |
| Garage Y/N | true |
| Status | New |
| Directions | W On State street, S. on Plantation River Lane, W. on Plantation Lane |
| ModificationTimestamp | 2026-09-24T20:33:37.400Z |
| High School | Capital |
| City | Garden City |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pierce Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 4131.64 |
| Middle/Junior High School | River Glen Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOT 4 BLK 2 PLANTATION NO 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1886 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 1886 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating