Property Attributes
- MLS#99001867
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodLegacy
- Zip83616
- Style
- Year Built2021
- Taxes$ 2130
- Price$ 742,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 7829 W. Corinthia St., a beautifully appointed single-level home in Eagle’s sought-after Legacy community. Built in 2021, this 2,040-square-foot residence offers 3 bedrooms, 2.5 baths, and a 3-car garage with a thoughtfully designed open-concept floor plan. The spacious great room brings the living, dining, and kitchen together, creating an inviting space for everyday living and entertaining. The kitchen opens seamlessly to the great room, while the covered outdoor patio extends the living space and overlooks the delightfully landscaped yard. The private primary suite offers a relaxing retreat with a large walk-in closet, dual vanity, and an oversized, fully tiled walk-in shower. A highly functional laundry room features a utility sink, generous counter space, and abundant storage cabinetry. The convenient mudroom provides an organized transition from the garage into the home. With its single-level design, modern construction, functional spaces, and exceptional Legacy location, this home offers a wonderful opportunity to enjoy the Eagle lifestyle in a beautifully established community including gated community pools, private three-hole golf course, tennis/pickleball courts, community soccer field, landscaped pathways & trails, playgrounds, ponds, water features and open greenbelt spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $742,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 545.5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Legacy |
| Garage Y/N | true |
| Status | New |
| Directions | From State St, north on Palmer, left (west) on Decathlon St., left (south) on Diadora Ave., left (east) on Corinthia. |
| ModificationTimestamp | 2026-09-25T01:11:32.100Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 2130.56 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://listings.snaphouse.io/sites/ezqmlona/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://listings.snaphouse.io/sites/7829-w-corinthia-st-eagle-id-83616-29109115/branded |
| Legal Description | LOT 10 BLK 06 SNOQUALMIE RIVER SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2040 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 2040 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating