Property Attributes
- MLS#99001871
- TypeSingle Family
- Listing Status New
- CountyAda
- CityNampa
- NeighborhoodSpicewood Nampa
- Zip83687
- Style
- Year Built2003
- Taxes$ 1290
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Some homes try to impress you. This one sets you free. This single-level in the heart of Nampa isn't about granite and gadgets - it's about a life that finally fits. No stairs to climb, no wasted space, no weekends lost to upkeep. Just easy one-level living with a layout that works for real life, whether that's your first place, your last place, or the smart investment in between. Move in ready, easy to care for, and priced where the competition simply isn't. Outside, the large lot gives you what newer homes can't: room to breathe, garden, park the toys, or host the barbecue your friends actually show up to. And the location? Minutes to everything - groceries, coffee, schools, the freeway. Done. Homes at this price point barely exist anymore, and when they do, they don't sit. If you've been waiting for the one that makes sense - the one you can afford AND love coming home to - this is it. Fair warning: someone else is driving by right now thinking the same thing. Schedule your showing before they do.
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Nampa Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $350,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 296 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Synthetic |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spicewood Nampa |
| Garage Y/N | true |
| Status | New |
| Directions | S onto Garrity Boulevard/I 84 Business, S North Kings Road, Enter the roundabout and take the 1st exit onto East Victory Road, N on North Spiceland Place. |
| ModificationTimestamp | 2026-09-25T01:35:17.500Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Spa Features | Hot Tub/Spa |
| Elementary School | Endeavor Nampa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1290.55 |
| Middle/Junior High School | East Valley Mid |
| Virtual Tour | https://sites.hometoursofidaho.com/mls/265952036 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://sites.hometoursofidaho.com/5northspicelandplace |
| Legal Description | 23-3N-2W SE SPICEWOOD #4 LT 154 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1246 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 264 |
| Kitchen Length | 24 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1246 |
| Lot Dimensions | 107x73 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Other Parking | Garage: 19x24 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating