Property Attributes
- MLS#99001883
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodMisty Meadows
- Zip83646
- Style
- Year Built1991
- Taxes$ 980
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 3 bed 2 bath home is set in a desirable location located in Meridian. Close to shopping and entertainment. New roof, fresh interior paint and updated flooring. Enjoy a north facing backyard with raised garden beds and fruit tree. RV parking and large 16x16 shed with power. Quiet cul-de-sac! Don't let this opportunity pass you buy! BATVA
| Elementary School | Middle School | High School |
|---|---|---|
| Linder Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | HardiPlank Type |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Misty Meadows |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Meridian, W Cherry Lane, N 8th, W Newport, N 9th |
| ModificationTimestamp | 2026-09-25T14:57:41.800Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Linder |
| Land Lease Y/N | false |
| Tax Annual Amount | 980.72 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://www.zillow.com/view-imx/bafc310e-e4ca-4355-a63b-0262cef598f2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | LOT 23 BLOCK 2 MISTY MEADOWS #2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1207 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1207 |
| Lot Dimensions | 109x72 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating